Zhengzhou Devote Machinery Equipment Co.,ltd
|
Year Company Established: | 2010-12-02 |
Annual Sales Amount: | US$5 – 10 Million |
Total No. of Staff: | 51 – 100 People |
No. of R&D Staff: | 11 – 20 People |
No. of Engineers: | 5 – 10 People |
Export Ratio: | 71% – 80% |
OEM Services Provided: | YES |
Payment Terms: | T/T, L/C, WU |
Business Type: | Manufacturer, Trading Company |
Quality Certificate: | CE, ISO9001, ISO9001:2000 |
Main Export Markets: | North America, Western Europe, Eastern Europe, South America, Southeast Asia, Eastern Asia, Mid East, Oceania, Africa |
Competitive Advantage: |
Our company has diversified equipment. Moreover, we have passed ISO9001:2000 Quality System Certification, integrating development, manufacture, sale and after-sales service. We have abundant technical force and developed mechanical equipment. Our company has developed a variety of advanced production and processing technology. Several production bases are open for customers to visit. |